User Tools

Site Tools


en:armuresitems

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:armuresitems [2025/04/16 23:57] – [Swords / Flails] goaen:armuresitems [2025/12/09 18:48] (current) – [Swords / Flails] goa056
Line 18: Line 18:
 |  barbarian Armor leggings    450  |  80  |  75  |  25  |  64  |  25  |  3  |  Boss Water SH  |  750  |  +5 All Resist, +5 Power Earth, +5 AP/PB/SB  |  barbarian Armor leggings    450  |  80  |  75  |  25  |  64  |  25  |  3  |  Boss Water SH  |  750  |  +5 All Resist, +5 Power Earth, +5 AP/PB/SB 
 |  Barbarian feather helm    450  |  80  |  75  |  25  |  64  |  25  |  3  |  Boss Dark SH  |  750  |  +10% Attack, +5 All Resist, +10 Earth Power, -10 intel/Wis, +20 Luck, +10 AP/PB/SB  | |  Barbarian feather helm    450  |  80  |  75  |  25  |  64  |  25  |  3  |  Boss Dark SH  |  750  |  +10% Attack, +5 All Resist, +10 Earth Power, -10 intel/Wis, +20 Luck, +10 AP/PB/SB  |
 +|  Barbarian Belt  |  450  |  80  |  75  |  25  |  64  |  25  |  3  |  GM Anime  |  750  |          +15 AC, -10 Dodge, +10 Comp. Parry, +10 Resist Necro, fire, water, air, earth,+20 Agility, +7 luck, +25 Strength, +25 intelligence |
  
  
Line 23: Line 24:
  
  
-^  Name  ^  STR  ^  End  ^  Agi  ^  Int  ^  Wis  ^  CA  ^  Enc.  ^  Get  ^  Information  ^   +^  Name  ^  STR  ^  End  ^  Agi  ^  Int  ^  Wis  ^  CA  ^  Enc.   archeryrequire   Get  ^  Information  ^   
-|  legends high elf armor chest  |  140  |  80  |  300  |  35  |  64  |  20  |  8  |  Boss SH  |  +50 dodge, +20 All resist, +5 Earth power, +75 archery, +15 SB/PB, +10 AP  |  +|  legends high elf armor chest  |  140  |  80  |  300  |  35  |  64  |  20  |  8  |    |  Boss SH  |  +50 dodge, +20 All resist, +5 Earth power, +75 archery, +15 SB/PB, +10 AP  |  
-|  Legends high elf Gauntlets  |  140    80  |  300  |  35  |  64  |  15  |  8  |  Boss Fire SH  |  +25 Dodge, +25 archery, +5 All résiste, +5 power Earth, +5 AP PB SB  |   +|  Legends high elf Gauntlets  |  140    80  |  300  |  35  |  64  |  15  |  8  |    |  Boss Fire SH  |  +25 Dodge, +25 archery, +5 All résiste, +5 power Earth, +5 AP PB SB  |   
-|  Legends high elf Boots  |  140  |  80  |  300  |  35  |  64  |  15  |  8  |  Boss SH  |  +25 Dodge, +25 archery, +5 All résiste, +5 power Earth, +5 AP PB SB  |   +|  Legends high elf Boots  |  140  |  80  |  300  |  35  |  64  |  15  |  8  |    |  Boss SH  |  +25 Dodge, +25 archery, +5 All résiste, +5 power Earth, +5 AP PB SB  |   
-|  Legends high elf Leggings  |  140  |  80  |  300  |  35  |  64  |  20  |  8  |  Boss Water SH  |  +25 Dodge, +25 archery, +5 All résiste, +5 power Earth, +5 AP PB SB  |   +|  Legends high elf Leggings  |  140  |  80  |  300  |  35  |  64  |  20  |  8  |    |  Boss Water SH  |  +25 Dodge, +25 archery, +5 All résiste, +5 power Earth, +5 AP PB SB  |   
-|  Hornet Helm of high elf  |  140  |  80  |  300  |  35  |  64  |  15  |  8  |  Boss Dark SH  |  +10%Archery, +25 Dodge, +5 All résiste, +10 power Earth, +20 Luck, +10 AP PB SB  |  +|  Hornet Helm of high elf  |  140  |  80  |  300  |  35  |  64  |  15  |  8  |    |  Boss Dark SH  |  +10%Archery, +25 Dodge, +5 All résiste, +10 power Earth, +20 Luck, +10 AP PB SB    
 + 
 + 
 +===== Armor of the apprentice ===== 
 + 
 + 
 +^  Name  ^  STR  ^  End  ^  Agi  ^  Int  ^  Wis  ^  CA  ^  Enc.  ^  archeryrequire  ^  Get  ^  Information  ^   
 +|  Boots of the Apprentice  |  0  |  25  |  0  |  50  |  50  |  0  |  1  |  0  |  NOT IG TO PLAYERS ATM  |  +2 iNT/WIS, +1 All Magic, +1 all resist   |  
 +|  Belt of the Apprentice  |  0    25  |  0  |  50  |  50  |  0  |  1  |  0  |  NOT IG TO PLAYERS ATM  |  +2 iNT/WIS, +1 All Magic, +1 all resist  |   
 +|  Leggings of the Apprentice  |  0  |  25  |  0  |  50  |  50  |  0  |  1  |  0  |  NOT IG TO PLAYERS ATM  |  +2 iNT/WIS, +2 All Magic, +1 all resist  |   
 +|  Gloves of the Apprentice  |  0  |  25  |  0  |  50  |  50  |  0  |  1  |  0  |  NOT IG TO PLAYERS ATM  |  +2 iNT/WIS, +1 All Magic, +1 all resist  |   
 + 
 + 
 + 
 +===== Armor of Salviers  ===== 
 + 
 + 
 +^  Name  ^  STR  ^  End  ^  Agi  ^  Int  ^  Wis  ^  CA  ^  Enc.  ^  archeryrequire  ^  Get  ^  Information  ^   
 +|  Boots of Salviers  |  35  |  35  |  0  |  450  |  64  |  0  |  2  |  0  |  NOT IG TO PLAYERS ATM  |  +4 iNT/WIS, +2 All Magic, +2 all resist   |  
 +|  Belt of Salviers  |  35    35  |  0  |  450  |  64  |  0  |  2  |  0  |  NOT IG TO PLAYERS ATM  |  +4 iNT/WIS, +2 All Magic, +2 all resist  |   
 +|  Leggings of Salviers  |  35  |  35  |  0  |  450  |  64  |  0  |  2  |  0  |  NOT IG TO PLAYERS ATM  |  +8 iNT/WIS, +4 All Magic, +4 all resist  |   
 +|  Gloves of Salviers  |  35  |  35  |  0  |  450  |  64  |  0  |  2  |  0  |  NOT IG TO PLAYERS ATM  |  +4 iNT/WIS, +2 All Magic, +2 all resist  |  
  
  
Line 38: Line 60:
 ^Name^For^End^Dex^Int^Sag^CA^Enc.^Get^Information^ ^Name^For^End^Dex^Int^Sag^CA^Enc.^Get^Information^
 |  Robe of Immunity  |  0  |  25  |  0  |  114  |  102  |  +15  |  5  |  [[kelly  |  Immunity Robe Quest]]  |+15 AC, -10 Dodge, +15 Parry, +10 Earth Resist , 15 Water / Fire / Air Resist, +15 Damage, +15 Attacks, +15 Luck, +15 All stats| |  Robe of Immunity  |  0  |  25  |  0  |  114  |  102  |  +15  |  5  |  [[kelly  |  Immunity Robe Quest]]  |+15 AC, -10 Dodge, +15 Parry, +10 Earth Resist , 15 Water / Fire / Air Resist, +15 Damage, +15 Attacks, +15 Luck, +15 All stats|
-|  Mantle of Necromancer  |  20  |  35  |  15  |  190  |  64  |  +20  |  0  |  [[batman   ]]  |-15 Dodge, +40 Necro Power, +30 Intelligence| +|  Mantle of Necromancer  |  20  |  35  |  15  |  190  |  64  |  +20  |  0  |  [[Batman   ]]  |-15 Dodge, +40 Necro Power, +30 Intelligence| 
-|  Mantle of Rock  |  20  |  35  |  15  |  74  |  300  |  +15  |  0  |  [[dracula   ]]  |-15 Dodge, +30 Earth Power, +10 Wisdom| +|  Mantle of Rock  |  20  |  35  |  15  |  74  |  300  |  +15  |  0  |  [[Dracula   ]]  |-15 Dodge, +30 Earth Power, +10 Wisdom| 
-|  Mantle of Earth  (LichGreenEditionHalloween)  |  35  |  35  |  35  |  74  |  550  |  +35  |  0  |  event  |-15 Dodge, +10 All Resist, +20 Luck, +20 Wis, +35 Power Earth|Merci d'avoir regardé cette vidéo ! +|  Mantle of Earth  (LichGreenEditionHalloween)  |  35  |  35  |  35  |  74  |  550  |  +35  |  0  |  Event  |-15 Dodge, +10 All Resist, +20 Luck, +20 Wis, +35 Power Earth|Merci d'avoir regardé cette vidéo ! 
-|  Mantle of Rock (GreenEditionHalloween)  |  35  |  35  |  35  |  74  |  550  |  +35  |  0  |  event  |-15 Dodge, +10 All Resist, +20 Luck, +20 Wis, +35 Power Earth| +|  Mantle of Rock (GreenEditionHalloween)  |  35  |  35  |  35  |  74  |  550  |  +35  |  0  |  Event  |-15 Dodge, +10 All Resist, +20 Luck, +20 Wis, +35 Power Earth| 
-|  Mantle of Light  (WhitepurpleEditionHalloween)  |  35  |  35  |  35  |  74  |  550  |  +35  |  0  |  event  |-15 Dodge, +10 All Resist, +20 Luck, +20 Wis, +35 Power Light, infini Blessing| +|  Mantle of Light  (WhitepurpleEditionHalloween)  |  35  |  35  |  35  |  74  |  550  |  +35  |  0  |  Event  |-15 Dodge, +10 All Resist, +20 Luck, +20 Wis, +35 Power Light, infini Blessing| 
-|  Mantle of Fire (RedlichEditionHalloween)  |  35  |  35  |  35  |  550  |  64  |  +35  |  0  |  event  |-15 Dodge, +10 All Resist, +20 Luck, +20 int, +35 Power Fire| +|  Mantle of Fire (RedlichEditionHalloween)  |  35  |  35  |  35  |  550  |  64  |  +35  |  0  |  Event  |-15 Dodge, +10 All Resist, +20 Luck, +20 int, +35 Power Fire| 
-|  Mantle of Water (BlueLichEditionHalloween)  |  35  |  35  |  35  |  550  |  64  |  +35  |  0  |  event  |-15 Dodge, +10 All Resist, +20 Luck, +20 int, +35 Power Water| +|  Mantle of Water (BlueLichEditionHalloween)  |  35  |  35  |  35  |  550  |  64  |  +35  |  0  |  Event  |-15 Dodge, +10 All Resist, +20 Luck, +20 int, +35 Power Water| 
-|  Mantle of Air (KimonoEditionHalloween)  |  35  |  35  |  35  |  235  |  235  |  +35  |  0  |  event  |-15 Dodge, +10 All Resist, +20 Luck, +20 int, +35 Power Air| +|  Mantle of Air (KimonoEditionHalloween)  |  35  |  35  |  35  |  235  |  235  |  +35  |  0  |  Event  |-15 Dodge, +10 All Resist, +20 Luck, +20 int, +35 Power Air| 
 +|  Robe of Ezekiel  |  0  |  0  |  0  |  0  |  0  |  +18  |  0  |  Quest [[priestess_of_windhowl_elara]]  | -25 dodge, gives the Shield of Ezekiel, increases strength, attack, agility, endurance + zone spell defence, zone fire spell power self dependent |
  
 ===== Headgear ===== ===== Headgear =====
Line 52: Line 74:
  
 ^Name^str^End^Agi^Int^wis^CA^Enc^  Get  ^  Information  ^ ^Name^str^End^Agi^Int^wis^CA^Enc^  Get  ^  Information  ^
-|  Academy Hat  |  0  |  75  |  50  |  16  |  12  |  1  |  3  |  Mini Boss [[batman|]]  |-2 Dodge, +10 Hide, +10 Sneak|+|  Academy Hat  |  0  |  75  |  50  |  16  |  12  |  1  |  3  |  Mini Boss [[Batman|]]  |-2 Dodge, +10 Hide, +10 Sneak|
 |  Wizardry Fire Hat  |  30  |  30  |  30  |  400  |  30  |  15  |  5  |  [[Simonsez|Wizardy Hat Quest]]  |-50 Dodge, +30 Firepower, +15 Water Resistance, +20 Luck, + 50 Intellect| |  Wizardry Fire Hat  |  30  |  30  |  30  |  400  |  30  |  15  |  5  |  [[Simonsez|Wizardy Hat Quest]]  |-50 Dodge, +30 Firepower, +15 Water Resistance, +20 Luck, + 50 Intellect|
 |  Wizardry Earth Hat  |  30  |  30  |  30  |  174  |  250  |  15  |  5  |  [[Simonsez|Wizardry Hat Quest]]  |-60 Dodge, +30 Earth Power, +10 All Resistances, +20 Luck, + 50 Wisdom| |  Wizardry Earth Hat  |  30  |  30  |  30  |  174  |  250  |  15  |  5  |  [[Simonsez|Wizardry Hat Quest]]  |-60 Dodge, +30 Earth Power, +10 All Resistances, +20 Luck, + 50 Wisdom|
Line 72: Line 94:
  
 ^Name^str^End^Agi^Int^wis^CA^Enc.^Get^Information^ ^Name^str^End^Agi^Int^wis^CA^Enc.^Get^Information^
-|Belt of initiates|0|0|0|0|0|7|0|[[pilou|Initiate Belt Quest]]|+10 Dodge / Archery / Attack|+ Belt of initiates                 [[pilou|Initiate Belt Quest]]   +10 Dodge / Archery / Attack  | 
 +|  Halloween chance ceinture de sang  |  0  |  180  |  0  |  0  |  0  |  7  |  0  |  Major event xmas/halloween  |    |
  
  
Line 94: Line 117:
 ^Name^str^End^Agi^Int^wis^CA^Enc.^Get^Information^ ^Name^str^End^Agi^Int^wis^CA^Enc.^Get^Information^
 |Legendary Orb|0|0|0|0|0|0|0|[[allinone|Legendary Gem Quest]]|Gem 1.25 "All in one"| |Legendary Orb|0|0|0|0|0|0|0|[[allinone|Legendary Gem Quest]]|Gem 1.25 "All in one"|
-|Luck Orb|0|0|0|50|50|0|9|Animation|+50 Luck|+|Luck Orb|0|0|0|50|50|0|9| Animation|+50 Luck|
  
  
Line 100: Line 123:
  
  
-^Name^For^End^Dex^Int^Sag^weight^obtained^bonus^ + Name   For   End   Dex   Int   Sag   weight   Get   bonus  
-|Staff of Air |35|0|0|85|58|10|quest[[kiruka]]|+15 Air Power, -15 Necro Power, +5 Air Resistance, +10 Intelligence, +10 Wisdom| + Staff of Air   35       85   58   10   quest[[kiruka]]   +15 Air Power, -15 Necro Power, +5 Air Resistance, +10 Intelligence, +10 Wisdom  
-|Staff of Necromancy |35|0|0|105|65|10|quest[[kiruka]]|+15 Necro Power, -15 Light Power, +15 Necro Resistance, +20 Intelligence| + Staff of Necromancy   35       105   65   10   quest[[kiruka]]   +15 Necro Power, -15 Light Power, +15 Necro Resistance, +20 Intelligence  
-|Staff of Earth |35|0|0|35|165|10|quest[[kiruka]]|+20 Earth Power, +5 Earth Resistance, +20 Wisdom| + Staff of Earth   35       35   165   10   quest[[kiruka]]   +20 Earth Power, +5 Earth Resistance, +20 Wisdom  
-|Staff of Fire |35|0|0|165|35|10|quest[[kiruka]]|+20 Firepower, +5 Fire Resistance, +20 Intelligence| + Staff of Fire   35       165   35   10   quest[[kiruka]]   +20 Firepower, +5 Fire Resistance, +20 Intelligence  
-|Staff of Light|35|0|0|35|165|10|quest[[kiruka]]|+20 Light Power, +5 Necro Resistance, +20 Wisdom| + Staff of Light   35       35   165   10   quest[[kiruka]]   +20 Light Power, +5 Necro Resistance, +20 Wisdom  
-|Staff of Water|35|0|0|165|35|10|quest[[kiruka]]|+20 Water Power, +5 Water Resistance, +20 Intelligence| + Staff of Water   35       165   35   10   quest[[kiruka]]   +20 Water Power, +5 Water Resistance, +20 Intelligence  
 +|  Mage Scepter of Mighty troll  |  0  |  0  |  0  |  154  |  131  |  0  |  Event  |  +10 All resistances, +15 intel/wis, +20 All power, +20 Luck   | 
 +|  Warrior Scepter of Mighty troll  |  500  |  0  |  0  |  114  |  64  |  0  |  Event  |  +10 All resistances, +15 intel/wis , +20 power Light, +20 Luck, +20 power terre  |
  
 ===== Swords / Flails ===== ===== Swords / Flails =====
  
  
-^  Name  ^  STR  ^  End  ^  Agi  ^  Int  ^  Wis  ^  Enc  ^  Get  ^  attackrequired   Information  ^+^  Name  ^  STR  ^  End  ^  Agi  ^  Int  ^  Wis  ^  Enc  ^  Get  ^  Attack required   Information  ^
 |  Ancient Bastard Sword +3  |  532  |  0  |  0  |  0  |  0  |  10  |  Quest  |    |  Damage 232 - 379, +15 PB, +15 SB, +30% attack  | |  Ancient Bastard Sword +3  |  532  |  0  |  0  |  0  |  0  |  10  |  Quest  |    |  Damage 232 - 379, +15 PB, +15 SB, +30% attack  |
 |  Ancient Scimitar +3  |  459  |  0  |  0  |  0  |  0  |  8  |  Quest  |    |  Damage 212 - 339, +15 AP, +15 SB, +50% attack  | |  Ancient Scimitar +3  |  459  |  0  |  0  |  0  |  0  |  8  |  Quest  |    |  Damage 212 - 339, +15 AP, +15 SB, +50% attack  |
Line 119: Line 143:
 |  Dwarven twilightstar +3 (pvp)  |  250  |  35  |  35  |  35  |  240  |  10  |  I5 [[en:Dragonot_us]]  |    |  Damage 263 - 405, +25% of your Light Power base, +50% attack, +15 stunblow  | |  Dwarven twilightstar +3 (pvp)  |  250  |  35  |  35  |  35  |  240  |  10  |  I5 [[en:Dragonot_us]]  |    |  Damage 263 - 405, +25% of your Light Power base, +50% attack, +15 stunblow  |
 |  weapon of morfetus (pvm)  |  210  |  35  |  35  |  35  |  169  |  10  |  GM quest event  |    |  Damage 163-247, +25earth Power, +40% attack, cast boulder spell| |  weapon of morfetus (pvm)  |  210  |  35  |  35  |  35  |  169  |  10  |  GM quest event  |    |  Damage 163-247, +25earth Power, +40% attack, cast boulder spell|
-|  sword WidowMaker  |  350  |  35  |  35  |  35  |  35  |  2  |  GM quest event demand 500attack  |    |  Damage base 400 agi/earth power afflux in spell damage weapon  |+|  Morfetus of God's (pvm)  |  370  |  35  |  35  |  250  |  35  |  10  |  GM quest event  |    |  +25 Earth power, 40 attack 
 +|  sword WidowMaker  |  350  |  35  |  35  |  35  |  35  |  2  |  GM quest event demand   |  500attack  |  Damage base 400 agi/earth power afflux in spell damage weapon  |
 |  Enhanced ancient two handed sword +3  |  630  |  0  |  0  |  0  |  0  |  12  |  Boss GM  |    |  700 base damages, AP+10, Parry+10, PB+10, SB+10  | |  Enhanced ancient two handed sword +3  |  630  |  0  |  0  |  0  |  0  |  12  |  Boss GM  |    |  700 base damages, AP+10, Parry+10, PB+10, SB+10  |
-|  Legends Titan Sword 1 hand (require 1k attack)  |  632  |  25  |  75  |  25  |  25  |  2  |  Boss King Earth  |  1000  |  630 base damages, 50% attack  |+|  Legends Titan Sword 1 hand (require 1k attack)  |  632  |  25  |  75  |  25  |  25  |  2  |  {SH} Boss King Earth  |  1000  |  630 base damages, 50% attack  | 
 +|  Morning Star of the Moon  |  235  |  35  |  35  |  35  |  350  |  2  |  In developpement  |  In developpement  |  base damage: 435+1damage to every 5 of wis . Bonus: 15%base Light power, 50% Attack  |
  
  
Line 127: Line 153:
  
  
-^Name^str^End^Agi^Int^wis^CA^Enc.^Get^Information^ + Name   str   End   Agi   Int   wis   CA   Enc   Get   Information  
-|Cape of Nightmare|0|0|0|45|35|5|4|[[Golemi4|]]|+20 Fire Resistance, +20 Luck| + Cape of Nightmare         45   35       [[Golemi4|]]  |+20 Fire Resistance, +20 Luck| 
-|Cape of Legends Necro|0|0|0|45|35|5|4|[[Golemi4|]]|+10 Dark Power, +12 Fire Resistance, +2 Strength, +20 Luck| + Cape of Legends Necro         45   35       [[Golemi4|]]  | +10 Dark Power, +12 Fire Resistance, +2 Strength, +20 Luck| 
-|Cape of Light Legends|0|0|0|45|35|5|4|[[Golemi4|]]|+10 Light Power, +8 Wisdom, +20 Luck| + Cape of Light Legends         45   35       [[Golemi4|]]  |+10 Light Power, +8 Wisdom, +20 Luck| 
-|Cape of Legends Air|0|0|0|45|35|5|4|[[Golemi4|]]|+10 Air Power, +12 Air Resistance, +2 Strength, +20 Luck| + Cape of Legends Air         45   35       [[Golemi4|]]  |+10 Air Power, +12 Air Resistance, +2 Strength, +20 Luck| 
-|Cape of Water Legends|0|0|0|45|35|5|4|[[Golemi4|]]|+10 Water Power, +12 Water Resistance, +5 Strength, +20 Luck| + Cape of Water Legends  |0|0|0|45|35|5|4|  [[Golemi4|]]  |+10 Water Power, +12 Water Resistance, +5 Strength, +20 Luck| 
-|Cape of Legends Fire|0|0|0|45|35|5|4|[[Golemi4|]]|+10 Firepower, +12 Fire Resistance, +5 Strength, +20 Luck| + Cape of Legends Fire  |0|0|0|45|35|5|4|  [[Golemi4|]]  |+10 Firepower, +12 Fire Resistance, +5 Strength, +20 Luck| 
-|Cape of Legends Earth|0|0|0|45|35|5|4|[[Golemi4|]]|+10 Earthpower, +12 Earth Resistance, +5 Strength, +20 Luck| + Cape of Legends Earth  |0|0|0|45|35|5|4|  [[Golemi4|]]  |+10 Earthpower, +12 Earth Resistance, +5 Strength, +20 Luck| 
-|High Elf Cloak|30|0|300|40|40|15|7|[[en:elda]] Quest i5| +20% Archery, +15Ac +15 All résistances, +20 Luck, +10 PB, +10AP, +10 SB| + High Elf Cloak  |30|0|300|40|40|15|7|  [[en:elda]] Quest i5  | +20% Archery, +15Ac +15 All résistances, +20 Luck, +10 PB, +10AP, +10 SB| 
-|Cape Of Legends (War)|450|80|75|25|64|25|1|Pegasus earth SH| +200 ATTACK, +25Ac, +7 All résistances, +20 Luck, +10 PB, +10AP, +10 SB, +10 STR| + Cape Of Legends (War)  |450|80|75|25|64|25|1|  SH Boss[[en:earth:pegasus]]  | +200 ATTACK, +25Ac, +7 All résistances, +20 Luck, +10 PB, +10AP, +10 SB, +10 STR| 
-|Cape of Legends (Earth)|25|25|25|105|350|15|4|Boss ZO| +15Ac, +7 All résistances, +20 Luck, +20 Earth Power| + Cape of Legends (Earth)  |25|25|25|105|350|15|4|Boss ZO[[en:soquash_p_thang]]| +15Ac, +7 All résistances, +20 Luck, +20 Earth Power| 
-|Cape of Legends (light)|25|25|25|105|350|15|4|Boss ZO| +15Ac, +7 All résistances, +20 Luck, +20 Light Power| + Cape of Legends (light)  |25|25|25|105|350|15|4|Boss ZO[[en:soquash_p_thang]]| +15Ac, +7 All résistances, +20 Luck, +20 Light Power| 
-|Cape of Legends (air) |25|25|25|235|235|15|4|Boss ZO| +15Ac, +7 All résistances, +20 Luck, +20 Air Power| + Cape of Legends (air)  |25|25|25|235|235|15|4|Boss ZO[[en:soquash_p_thang]]| +15Ac, +7 All résistances, +20 Luck, +20 Air Power| 
-|Cape of Legends (fire) |25|25|25|350|64|15|4|Boss ZO| +15Ac, +7 All résistances, +20 Luck, +20 Fire Power| + Cape of Legends (fire)  |25|25|25|350|64|15|4|Boss ZO[[en:soquash_p_thang]]| +15Ac, +7 All résistances, +20 Luck, +20 Fire Power| 
-|Cape of Legends (water)|25|25|25|350|64|15|4|Boss ZO| +15Ac, +7 All résistances, +20 Luck, +20 Water Power| + Cape of Legends (water)  |25|25|25|350|64|15|4|Boss ZO[[en:soquash_p_thang]]| +15Ac, +7 All résistances, +20 Luck, +20 Water Power| 
-|Cape of Legends (dark) |25|25|25|350|64|15|4|Boss ZO| +15Ac, +7 All résistances, +20 Luck, +20 Dark Power|+ Cape of Legends (dark)  |25|25|25|350|64|15|4|Boss ZO[[en:soquash_p_thang]]| +15Ac, +7 All résistances, +20 Luck, +20 Dark Power|
  
  
Line 158: Line 184:
  
  
-===== Straps =====+===== Bracers =====
  
  
 ^Name ^STR^End^AGI^Int^Wis^AC^Attack^Enc.^Get^Information^ ^Name ^STR^End^AGI^Int^Wis^AC^Attack^Enc.^Get^Information^
-|Dark Bracer|35|35|35|400|35|5|0|1|Moen's Quest|+10 Necro Power, +15 Intelligence, +5 Luck| +|Dark Bracer|35|35|35|400|35|5|0|1|  Moen's Quest  |+10 Necro Power, +15 Intelligence, +5 Luck| 
-|Bracer of Poseidon|0|0|0|400|64|5|0|1|Moen's Quest|+20 Water Power, +20 Fire Resistance, +5 Luck| +|Bracer of Poseidon|0|0|0|400|64|5|0|1|  Moen's Quest  |+20 Water Power, +20 Fire Resistance, +5 Luck| 
-|Wind Bracer|0|0|0|280|280|5|0|1|Moen's Quest|+20 Air Power, +20 Air Resistance, +5 Luck| +|Wind Bracer|0|0|0|280|280|5|0|1|  Moen's Quest  |+20 Air Power, +20 Air Resistance, +5 Luck| 
-|Sparkling Pegasus Bracelet|130|150|0|90|165|5|0|2|mowen quest|+100 Attack, +15 Light Power, +10 Strength, +15 Wisdom, +20 Quick Heal, +5 Luck| +|Sparkling Pegasus Bracelet|130|150|0|90|165|5|0|2|  Moen'quest  |+100 Attack, +15 Light Power, +10 Strength, +15 Wisdom, +20 Quick Heal, +5 Luck| 
-|Brighid's Bracer of Power|35|35|35|400|35|5|0|1|Moen's Quest |+20 Firepower, +60 Intelligence| +|Brighid's Bracer of Power|35|35|35|400|35|5|0|1|  Moen's Quest  |+20 Firepower, +60 Intelligence| 
-|Bracer of Hell|0|0|0|400|64|5|0|1|Moen's quest or points|+20 Fire/Water power, +5 Luck| +|Bracer of Hell|0|0|0|400|64|5|0|1| Moen's quest or Interaction points|+20 Fire/Water power, +5 Luck| 
-|Snowman's Bracer|0|0|0|400|64|5|0|1|points|+20 Water Resistance, +5 Luck, +20 Water Power| +|Snowman's Bracer|0|0|0|400|64|5|0|1|  Interaction Points  |+20 Water Resistance, +5 Luck, +20 Water Power| 
-|Odin's Will Bracer|0|0|0|50|50|0|5|1|points|+10 All Power, +15 Wis/int, +5 Luck| +|Odin's Will Bracer|0|0|0|50|50|0|5|1|  Interaction Points  |+10 All Power, +15 Wis/int, +5 Luck| 
-|Earth Bracer|35|0|35|64|400|5|0|1|Moen's quest|-10 Air Resistance, +10 Earth Power, +15 Earth Resistance, -5 Light Power, +5 Luck,| +|Earth Bracer|35|0|35|64|400|5|0|1|  Moen's quest  |-10 Air Resistance, +10 Earth Power, +15 Earth Resistance, -5 Light Power, +5 Luck,| 
-|Robin's Bracer|150|80|590|20|20|5|0|0| animation|+15% Archery, +10 PB, +5 AP, +5 Earth/Water/Fire/Air/Necro/Light Resistance, +5 Luck|+|Robin's Bracer|150|80|590|20|20|5|0|0|  Animation  |+15% Archery, +10 PB, +5 AP, +5 Earth/Water/Fire/Air/Necro/Light Resistance, +5 Luck|
 |Bracer of Sacred Light|35|35|0|114|400|5|0|0|  [[Moen| Bracelet elements]]  |+20 Wisdom, +20 Light Power, +5 Earth/Water/Fire/Air/Necro/Light Resistance, +20 Quick Heal, +5 Luck| |Bracer of Sacred Light|35|35|0|114|400|5|0|0|  [[Moen| Bracelet elements]]  |+20 Wisdom, +20 Light Power, +5 Earth/Water/Fire/Air/Necro/Light Resistance, +20 Quick Heal, +5 Luck|
-|Brancer of Luck|0|0|0|50|50|0|0|0|  GM Reward  |+25 Luck| +|Bracer of Luck|0|0|0|50|50|0|0|0|  GM Reward  |+25 Luck| 
-|Brancer of Barbarian|450|80|75|25|64|7|750|0|  GM Reward  |+ 5all resist, +150attack, +5Luck, +10str, +5AP, +10SB, +10 PB|+|Bracer of Barbarian|450|80|75|25|64|7|750|0|  GM Reward  |+ 5all resist, +150attack, +5Luck, +10str, +5AP, +10SB, +10 PB|
  
  
Line 211: Line 237:
  
  
 +====== Quivers ======
 +
 +^  **Quiver Name**  ^  **Agi**  ^  **Str**  ^  **Int**  ^  **wis**  ^  **Bonus**  ^  **Enc**  ^  **obtention**  ^  **NPC Sell**  ^
 +|  Enhenced Earth Arrow of zidarius (Unlimited)  |  250  |  120  |  114  |  64  |  +lvl*0.1 Damage, Archery self level*3, cast spell of elemnent earth damage based in your element power and agility (Zone hit arrow)  |  1  |  [[Zidarius Quest]]  |  0  |
 +|  Enhenced Water Arrow of zidarius (Unlimited)  |  250  |  120  |  114  |  64  |  +lvl*0.1 Damage, Archery self level*3, cast spell of elemnent water damage based in your element power and agility (Zone hit arrow)  |  1  |  [[Zidarius Quest]]  |  0  |
 +|  Enhenced Air Arrow of zidarius (Unlimited)  |  250  |  120  |  114  |  64  |  +lvl*0.1 Damage, Archery self level*3, cast spell of elemnent air damage based in your element power and agility (Zone hit arrow)  |  1  |  [[Zidarius Quest]]  |  0  |
 +|  Enhenced Fire Arrow of zidarius (Unlimited)  |  250  |  120  |  114  |  64  |  +lvl*0.1 Damage, Archery self level*3, cast spell of elemnent fire damage based in your element power and agility (Zone hit arrow)  |  1  |  [[Zidarius Quest]]  |  0  |
 +|  Enhenced Dark Arrow of zidarius (Unlimited)  |  450  |  150  |  35  |  64  |  +lvl*0.1 Damage, Archery +100, Lowered resist ac hp and power of your target  |  1  |  [[Zidarius Quest]]  |  0  |
en/armuresitems.1744840632.txt.gz · Last modified: 2025/11/20 10:12 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki