en:bash
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:bash [2022/04/30 19:46] – created - external edit 127.0.0.1 | en:bash [2023/09/05 00:58] (current) – goa | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ^**Name** ^**Map** ^**Gain** ^**Nbr Kill** ^ | + | ====== Bashing Quests ====== |
| - | | Goblin | Arakas | level*6369 | 100 | | + | |
| - | | Goblin bomberman | Arakas | level*6369 | 100 | | + | |
| - | | Goblin Chieftain | Arakas | level*6369 | 100 | | + | |
| - | | Goblin scout | Arakas | level*6369 | 100 | | + | |
| - | | Goblin subchief | Arakas | level*6369 | 100 | | + | |
| - | | Goblin warchief | Arakas | level*6369 | 100 | | + | |
| - | | Goblin warlord | Arakas | level*6369 | 100 | | + | |
| - | | Goblin warrior | Arakas | level*6369 | 100 | | + | |
| - | | Goblin warchief | Arakas | level*6369 | 100 | | + | |
| - | ^**Name** ^**Map** ^**Gain** ^**Nbr Kill** ^ | ||
| - | | Kraanian flyer | Arakas | level*6369 | 100 | | ||
| - | | Kraanian millipede | Arakas | level*6369 | 100 | | ||
| - | | Kraanian plague | Arakas | level*6369 | 100 | | ||
| - | | Kraanian reaper | Arakas | level*6369 | 100 | | ||
| - | | Kraanian stomper | Arakas | level*6369 | 100 | | ||
| - | | Kraanian worker | Arakas | level*6369 | 100 | | ||
| - | ^**Name** ^**Map** ^**Gain** ^**Nbr Kill** ^ | + | Some monsters on the different islands of the game give experience gains for every 100 monsters killed in order to maximize the speed of xp at low levels. |
| - | | Tarantula | Raven' | + | |
| - | ^**Name** ^**Map** ^**Gain** ^**Nbr Kill** ^ | + | ---- |
| - | | Gremlin | Stoneheim | level*23969 | 150 | | + | |
| - | | Leprechaun | Stoneheim | level*23969 | 150 | | + | |
| - | | Pack wolf | Stoneheim | level*23969 | 150 | | + | |
| - | ^**Name** ^**Map** ^**Gain** ^**Nbr items** ^ | + | ===== Arakas ===== |
| - | | Time guardian | Zone Oracle | level*451800 | 100 | | + | |
| - | | Time protector | Zone Oracle | level*524410 | 100 | | + | |
| - | ^**Name** ^**Map** ^**Gain** ^**Nbr items** ^ | + | * Goblin |
| - | | B' | + | * Goblin Bomber |
| - | | B' | + | * Goblin Leader |
| - | | B' | + | * Goblin Scout |
| + | * Goblin Deputy Leader | ||
| + | * Goblin Warchief | ||
| + | * Goblin Warlord | ||
| + | * Goblin Warrior | ||
| + | * Goblin Warchief | ||
| + | * Kraanian Leaflet | ||
| + | * Kraanian Centipede | ||
| + | * Kraan Plague | ||
| + | | ||
| + | | ||
| + | | ||
| - | ^**Name** ^**Map** ^**Gain Ors** ^**Gain xp** ^**Nbr items** ^ | + | gain xps |
| - | | Machine Or | Zone Oracle | level*1550 | level*10750 | 10 | | + | level x 6,369 |
| - | | Machine Argent | + | |
| - | | Machine Bracer | Zone Oracle | level*10750 | level*1025 | 10 | | + | |
| - | ^**Name** ^**Map** ^**Gain** ^**Nbr Kill** ^ | + | ---- |
| - | | An undead | + | |
| + | ===== Raven' | ||
| + | |||
| + | * Tarantula | ||
| + | |||
| + | gain xps | ||
| + | level x 6,369 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Stoneheim ===== | ||
| + | |||
| + | * Gremlin | ||
| + | * Elf | ||
| + | * Pack wolf | ||
| + | |||
| + | gain xps | ||
| + | level x 23,969 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Stoneheim* ===== | ||
| + | |||
| + | * Skraugs | ||
| + | |||
| + | gain xps | ||
| + | level x 29,875 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Oracle area ===== | ||
| + | |||
| + | * Time Guardien | ||
| + | |||
| + | gain xps | ||
| + | level x 451 800 | ||
| + | |||
| + | * Time Protector | ||
| + | |||
| + | gain xps | ||
| + | level x 524 410 | ||
| + | |||
| + | * B’thastan | ||
| + | * B' | ||
| + | * B' | ||
| + | |||
| + | gain xps | ||
| + | level x 401 800 | ||
| + | |||
| + | * Money Machine | ||
| + | |||
| + | For 10 silver keys (dropped by the B' | ||
| + | Gold level x 1,550; XPs level x 10,750 | ||
| + | |||
| + | * Wristband machine | ||
| + | |||
| + | For 10 Leaf Bracers (dropped by Temporal Protectors): | ||
| + | Gold level x 10,750; xps level x 1025 | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Lich Zone ===== | ||
| + | |||
| + | | ||
| + | |||
| + | gain xps | ||
| + | | ||
en/bash.1651340802.txt.gz · Last modified: 2022/04/30 19:46 by 127.0.0.1