en:eau
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:eau [2023/11/06 22:24] – goa | en:eau [2023/11/17 16:27] (current) – goa | ||
|---|---|---|---|
| Line 123: | Line 123: | ||
| ---- | ---- | ||
| - | **''====== | + | |
| + | ====== Resist Ice: Type Physical ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Resist Ice|Mana Shield|46|150|15|11|20|79028 Golds| | ||
| + | |||
| + | **Increases the caster's resistance to water-based attacks | ||
| + | Raises the water resistance of the caster by 100% of base water resistance. | ||
| + | Caster only. | ||
| + | Duration: 1:00** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Glacier|Ice Ball|55|130|40|13|23|110825 Golds| | ||
| + | |||
| + | **Creates a huge glacier and hurls it down on the target | ||
| + | Quite powerful spell but not from the most popular. Limited use to specific creatures e.g. Dune Raiders. | ||
| + | Single enemy target. | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Ice Storm: Type Physical ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Ice Storm|Glacier & Freeze|65|152|44|15|26|152425 Golds| SC-Mithanna Snowraven | ||
| + | |||
| + | **Creates a tempest of ice shards and sends them towards the target. This spell has a large area of effect | ||
| + | Use: Powerful but slow. | ||
| + | Target: Area of Effect Spell (Around target point). | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Blizzard: Type Mental ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Blizzard|Ice Storm|74|170|48|17|29|195508 Golds| | ||
| + | |||
| + | **Description: | ||
| + | Very powerful water spell, useful for a lot of monsters. SC-Mithanna Snowraven. | ||
| + | Area of Effect Spell (Around target point), | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Avalanche: Type Physical ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Avalanche|Blizzard|82|187|52|19|32|238292 Golds| | ||
| + | |||
| + | ** Sends a huge cascade of snow and ice towards the target. This spell has a large area of effect | ||
| + | The strongest water (ice) spell available, useful against all water-vulnerable monsters! RD Library-Filandrius. | ||
| + | Area of Effect Spell (Around target point), | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Ice Shield: Type Physical ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Ice Shield|No One|84|191|53|100|33|249648 Golds| | ||
| + | |||
| + | **Protective shield that counters every physical attack with a freezing cloud of ice | ||
| + | As all other shield spells. NOTE: it doesn't raise the caster's water resistance! RD Library-Filandrius . | ||
| + | Caster Only | ||
| + | Duration: 5:00** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Tsunami: Type Mental ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Tsunami|Avalanche|96|217|58|22|37|323328 Golds| | ||
| + | |||
| + | **Sends a giant tidal wave crashing down upon the target | ||
| + | Good but a bit slow at first. RD Library-Filandrius. | ||
| + | Single enemy target, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {{magie-10.png:? | ||
| + | |||
en/eau.1699305845.txt.gz · Last modified: 2023/11/06 22:24 by goa