en:eau
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:eau [2023/11/07 12:07] – goa | en:eau [2023/11/17 16:27] (current) – goa | ||
|---|---|---|---|
| Line 139: | Line 139: | ||
| ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| - | |Firestorm|Ice Ball|55|130|40|13|23|110825 Golds| | + | |Glacier|Ice Ball|55|130|40|13|23|110825 Golds| |
| **Creates a huge glacier and hurls it down on the target | **Creates a huge glacier and hurls it down on the target | ||
| Line 181: | Line 181: | ||
| Area of Effect Spell (Around target point), | Area of Effect Spell (Around target point), | ||
| Duration: Instant** | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Ice Shield: Type Physical ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Ice Shield|No One|84|191|53|100|33|249648 Golds| | ||
| + | |||
| + | **Protective shield that counters every physical attack with a freezing cloud of ice | ||
| + | As all other shield spells. NOTE: it doesn' | ||
| + | Caster Only | ||
| + | Duration: 5:00** | ||
| ---- | ---- | ||
en/eau.1699355248.txt.gz · Last modified: 2023/11/07 12:07 by goa