en:feu
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:feu [2023/11/05 23:52] – goa | en:feu [2023/11/10 19:38] (current) – goa | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Fire Spells ====== | ||
| - | |||
| - | **'' | ||
| ====== Fire Spells ====== | ====== Fire Spells ====== | ||
| Line 73: | Line 70: | ||
| **Sends out a powerful wave of fire in a circular area around the caster. This spell has a moderately large area of effect | **Sends out a powerful wave of fire in a circular area around the caster. This spell has a moderately large area of effect | ||
| - | Quite useful spell until Earthquake time :-). Try it out in Tara's Pond! RD Castle-Starbolt Aloysious . | + | Quite useful spell until Earthquake time :-). Try it out in Tara's Pond! RD Castle-Starbolt Aloysious. |
| Area of Effect Spell (Around Caster), | Area of Effect Spell (Around Caster), | ||
| Duration: Instant** | Duration: Instant** | ||
| ---- | ---- | ||
| + | |||
| + | ====== Resist Fire: Type Physique ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Resist Fire|Mana Shield|43|105|34|10|19|69617 Golds| | ||
| + | |||
| + | **Increases the caster' | ||
| + | Raises the fire resistance of the caster by 100% of base fire resistance. RD Druids-Waterbreeze Celestina, | ||
| + | Caster only. | ||
| + | Duration: 1:00** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Fire Shield: Type Physique ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Resist Fire|Flame Wave|48|156|16|22|22|85632 Golds| | ||
| + | **Protective shield that counters every physical attack with a small burst of fire | ||
| + | Useful in every situation. NOTE: it doesn' | ||
| + | Caster only, | ||
| + | Duration: 2:00** | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Detect Invisibility: | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Detect Invisibility|No One|50|162|16|60|21|9500 Golds| | ||
| + | |||
| + | **Allows the caster to see invisible monsters and player characters | ||
| + | Useful especially in PVPs where the presence of every hostile player must be known in advance :-) RD Castle-Starbolt Aloysious. | ||
| + | Caster only. | ||
| + | Physical | ||
| + | Duration: 5:00** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Rain of Fire: Type Physique ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Rain of Fire|Flame Wave|53|171|17|12|22|1032097 Golds| | ||
| + | |||
| + | **: Rains fire down from the heavens to consume the target. This spell has a moderately large area of effect. | ||
| + | Must-spell for a good mage. Mass dmg with a wide area of effect. Its only drawback is its slow casting rate. RD Woods-Etheanan. | ||
| + | Mass area of effect spell, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Flare: Type Mental ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Flare|Rain of Fire|60|191|17|14|25|130300 Golds| | ||
| + | |||
| + | **I Incinerates the target from the inside out | ||
| + | Quite powerful spell against nearly all creatures but especially undead. Also very useful during PVPs. SH-Invisible Man. | ||
| + | Single enemy target, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Firestorm: Type Physique ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Firestorm|Flare|76|238|17|18|30|205808 Golds| | ||
| + | |||
| + | **Creates a blazing firestorm around the target. This spell has a large area of effect | ||
| + | Use: Fire spell, second to the end. Very nice damage but a bit costly. RD Library-Filandrius. | ||
| + | Target: Area of Effect Spell (Around target), | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Inferno: Type Mental ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Inferno|Flare|83|259|17|19|32|243937 Golds| | ||
| + | |||
| + | **Covers the target in an all-consuming blaze of fire | ||
| + | Very powerful. A very potent fire spell! RD Library-Filandrius. | ||
| + | Single enemy target, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Meteor: Type Physique ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Meteor|Firestorm & Inferno|100|309|18|23|38|350000 Golds| | ||
| + | |||
| + | **Hurls a small fragment of a meteor down from the heavens, devastating the target on impact. This spell has a small area of effect | ||
| + | The ultimate damage spell. The top of the tops :-) | ||
| + | Area of Effect Spell (Around target), | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {{pngegg33.png:? | ||
| + | |||
| + | |||
en/feu.1699224729.txt.gz · Last modified: 2023/11/05 23:52 by goa