en:feu
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:feu [2023/11/06 00:10] – goa | en:feu [2023/11/10 19:38] (current) – goa | ||
|---|---|---|---|
| Line 112: | Line 112: | ||
| ---- | ---- | ||
| + | |||
| + | ====== Rain of Fire: Type Physique ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Rain of Fire|Flame Wave|53|171|17|12|22|1032097 Golds| | ||
| + | |||
| + | **: Rains fire down from the heavens to consume the target. This spell has a moderately large area of effect. | ||
| + | Must-spell for a good mage. Mass dmg with a wide area of effect. Its only drawback is its slow casting rate. RD Woods-Etheanan. | ||
| + | Mass area of effect spell, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Flare: Type Mental ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Flare|Rain of Fire|60|191|17|14|25|130300 Golds| | ||
| + | |||
| + | **I Incinerates the target from the inside out | ||
| + | Quite powerful spell against nearly all creatures but especially undead. Also very useful during PVPs. SH-Invisible Man. | ||
| + | Single enemy target, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Firestorm: Type Physique ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Firestorm|Flare|76|238|17|18|30|205808 Golds| | ||
| + | |||
| + | **Creates a blazing firestorm around the target. This spell has a large area of effect | ||
| + | Use: Fire spell, second to the end. Very nice damage but a bit costly. RD Library-Filandrius. | ||
| + | Target: Area of Effect Spell (Around target), | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Inferno: Type Mental ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Inferno|Flare|83|259|17|19|32|243937 Golds| | ||
| + | |||
| + | **Covers the target in an all-consuming blaze of fire | ||
| + | Very powerful. A very potent fire spell! RD Library-Filandrius. | ||
| + | Single enemy target, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Meteor: Type Physique ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Meteor|Firestorm & Inferno|100|309|18|23|38|350000 Golds| | ||
| + | |||
| + | **Hurls a small fragment of a meteor down from the heavens, devastating the target on impact. This spell has a small area of effect | ||
| + | The ultimate damage spell. The top of the tops :-) | ||
| + | Area of Effect Spell (Around target), | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {{pngegg33.png:? | ||
| + | |||
| + | |||
| + | |||
en/feu.1699225806.txt.gz · Last modified: 2023/11/06 00:10 by goa