en:moen
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:moen [2023/08/31 17:29] – created - external edit 127.0.0.1 | en:moen [2024/07/08 14:48] (current) – goa | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| Go to the legendary island then head behind the training camp to the north of the island where there is a shadow of a chance. The NPC by the name of Moen (Dark Jewele) will offer to do the God Power Bracelet quest. | Go to the legendary island then head behind the training camp to the north of the island where there is a shadow of a chance. The NPC by the name of Moen (Dark Jewele) will offer to do the God Power Bracelet quest. | ||
| - | Say **power** and choose the bracelet of your choice. | + | Say **power** and choose the bracelet of your choice . |
| + | | ||
| + | Bracer of Earth Power | ||
| + | Bracer of the power of light | ||
| + | Bracer of Necro Power | ||
| + | Bracer of Water Power | ||
| + | Bracer of Air Power | ||
| + | Bracer of Fire power | ||
| + | Bracer of pally | ||
| + | |||
| + | --------------------------------------- | ||
| + | |||
| + | **For Necro Mages** | ||
| + | |||
| + | * {1} Production Kit | ||
| + | * {1} Bracelet of Power | ||
| + | * {5} Skeletons Bones | ||
| + | * {2} Bones of Bravour | ||
| + | * {1} Flask of Spider Venom | ||
| + | * {3} Red SpellBook | ||
| + | * {2} Million Golds | ||
| + | |||
| + | Reward : | ||
| + | Dark Bracer | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **For Air Mages** | ||
| + | |||
| + | * {1} Production Kit | ||
| + | * {1} Bracelet of Power | ||
| + | * {100} Moon Tug Scalps | ||
| + | * {2} Cantique Bible | ||
| + | * {1} Minotaur' | ||
| + | * {2} Million golds | ||
| + | |||
| + | Reward: | ||
| + | Bracer of wind | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **For Earth Mages** | ||
| + | |||
| + | * {1} Production Kit | ||
| + | * {1} Emerald Power Focus | ||
| + | * {1} Bracelet of Power | ||
| + | * {2} Bones of Bravour | ||
| + | * {100} Moon Tug Scalps | ||
| + | * {2} Million golds | ||
| + | |||
| + | Reward: | ||
| + | Earth Bracer | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **For Fire Mages** | ||
| + | |||
| + | * {1} Production Kit | ||
| + | * {1} Arcane cercle of power | ||
| + | * {1} Bracelet of Power | ||
| + | * {1} Ruby Focus of Power | ||
| + | * {1} Robe of the Arch Magi | ||
| + | * {2} Lost Bible Psalms | ||
| + | * {2} Million golds | ||
| + | |||
| + | Reward: | ||
| + | Brighid' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **For Water Mages** | ||
| + | |||
| + | * {1} Production Kit | ||
| + | * {1} Bracer of Power | ||
| + | * {1} Helm Spectral | ||
| + | * {1} Cantique Bible | ||
| + | * {1} Goblin Blood | ||
| + | * {3} Red Spell Book | ||
| + | * {2} Million golds | ||
| + | |||
| + | Reward: | ||
| + | Bracer of Poseidon | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **For Light Mages** | ||
| + | |||
| + | * {1} Production Kit | ||
| + | * {1} Bracelet of Power | ||
| + | * {1} Minotaur' | ||
| + | * {1} Silver spoon of the Prophet | ||
| + | * {2} Cantique Bible | ||
| + | * {2} Million Golds | ||
| + | |||
| + | Reward: | ||
| + | Bracer of Sacred Light | ||
| + | |||
| + | |||
| + | ---- | ||
| + | | ||
| + | **For Pally** | ||
| + | |||
| + | * {1} Production Kit | ||
| + | * {1} Bracelet of Power | ||
| + | * {1} Minotaur' | ||
| + | * {1} Silver spoon of the Prophet | ||
| + | * {2} Cantique Bible | ||
| + | * {2} Million Golds | ||
| + | |||
| + | Reward: | ||
| + | Bracer of Light (pally) | ||
| - | Reward of choice: | ||
| - | Bracelet of Earth Power | ||
| - | Bracelet of the power of light | ||
| - | Bracelet of Necro' | ||
| - | Bracelet of Water Power | ||
| - | Bracelet of Air Power | ||
| - | Bracelet of Fire power | ||
en/moen.1693495778.txt.gz · Last modified: 2023/08/31 17:29 by 127.0.0.1