en:moen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:moen [2023/09/19 14:07] – goa | en:moen [2024/07/08 14:48] (current) – goa | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| Go to the legendary island then head behind the training camp to the north of the island where there is a shadow of a chance. The NPC by the name of Moen (Dark Jewele) will offer to do the God Power Bracelet quest. | Go to the legendary island then head behind the training camp to the north of the island where there is a shadow of a chance. The NPC by the name of Moen (Dark Jewele) will offer to do the God Power Bracelet quest. | ||
| - | Say **power** and choose the bracelet of your choice. | + | Say **power** and choose the bracelet of your choice . |
| + | | ||
| + | Bracer of Earth Power | ||
| + | Bracer of the power of light | ||
| + | Bracer of Necro Power | ||
| + | Bracer of Water Power | ||
| + | Bracer of Air Power | ||
| + | Bracer of Fire power | ||
| + | Bracer of pally | ||
| - | Reward of choice: | + | --------------------------------------- |
| - | Bracelet of Earth Power | + | |
| - | Bracelet of the power of light | + | |
| - | Bracelet of Necro' | + | |
| - | Bracelet of Water Power | + | |
| - | Bracelet of Air Power | + | |
| - | Bracelet of Fire power | + | |
| - | + | ||
| - | --------------------------------------------------- | + | |
| **For Necro Mages** | **For Necro Mages** | ||
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | * 1 Cape of High Elf (no boost) | + | |
| - | * 3 Million | + | |
| + | * {2} Million | ||
| - | Reward: | + | Reward : |
| - | | + | Dark Bracer |
| ---- | ---- | ||
| Line 38: | Line 39: | ||
| **For Air Mages** | **For Air Mages** | ||
| - | | + | |
| - | | + | * {1} Bracelet |
| - | | + | |
| - | * 1 Immunity Suit (no boost) | + | |
| - | * 1 Cape of High Elf (no boost) | + | |
| - | | + | |
| Reward: | Reward: | ||
| - | Necklace encrusted with storm crystals | + | Bracer of wind |
| ---- | ---- | ||
| Line 52: | Line 53: | ||
| **For Earth Mages** | **For Earth Mages** | ||
| - | | + | |
| - | | + | |
| - | * 1 Black Heart Necklace | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| Reward: | Reward: | ||
| - | Necklace inlaid with sacred rock stones | + | Earth Bracer |
| ---- | ---- | ||
| Line 66: | Line 67: | ||
| **For Fire Mages** | **For Fire Mages** | ||
| - | | + | |
| - | | + | |
| - | * 1 Black Heart Necklace | + | |
| - | * 1 Circlet | + | |
| - | * 1 Cape of High Elf (no boost) | + | |
| - | | + | * {2} Lost Bible Psalms |
| + | | ||
| Reward: | Reward: | ||
| - | Tempered necklace encrusted with fire stones | + | Brighid' |
| ---- | ---- | ||
| Line 80: | Line 82: | ||
| **For Water Mages** | **For Water Mages** | ||
| - | | + | |
| - | | + | |
| - | * 1 Black Heart Necklace | + | |
| - | * 1 Circlet of Arcane Power | + | |
| - | * 1 Immunity Suit (no boost) | + | |
| - | * 3 Million | + | |
| + | * {2} Million | ||
| Reward: | Reward: | ||
| - | King Poseidon's Necklace from the Depths | + | Bracer of Poseidon |
| ---- | ---- | ||
| Line 94: | Line 97: | ||
| **For Light Mages** | **For Light Mages** | ||
| - | | + | |
| - | | + | |
| - | * 1 Black Heart Necklace | + | |
| - | * 1 Golden Tiara Encrusted with Emeralds | + | |
| - | | + | |
| - | | + | |
| Reward: | Reward: | ||
| - | Forged Sun Star Necklace | + | Bracer of Sacred Light |
| ---- | ---- | ||
| | | ||
| + | **For Pally** | ||
| + | * {1} Production Kit | ||
| + | * {1} Bracelet of Power | ||
| + | * {1} Minotaur' | ||
| + | * {1} Silver spoon of the Prophet | ||
| + | * {2} Cantique Bible | ||
| + | * {2} Million Golds | ||
| + | |||
| + | Reward: | ||
| + | Bracer of Light (pally) | ||
en/moen.1695125232.txt.gz · Last modified: 2023/09/19 14:07 by goa