en:moen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:moen [2023/09/20 16:45] – goa | en:moen [2024/07/08 14:48] (current) – goa | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| Bracer of Air Power | Bracer of Air Power | ||
| Bracer of Fire power | Bracer of Fire power | ||
| + | Bracer of pally | ||
| --------------------------------------- | --------------------------------------- | ||
| Line 32: | Line 32: | ||
| * {2} Million Golds | * {2} Million Golds | ||
| - | Reward: | + | Reward : |
| - | Dark Bracer | + | Dark Bracer |
| ---- | ---- | ||
| Line 47: | Line 47: | ||
| Reward: | Reward: | ||
| - | | + | Bracer of wind |
| ---- | ---- | ||
| Line 61: | Line 61: | ||
| Reward: | Reward: | ||
| - | | + | Earth Bracer |
| ---- | ---- | ||
| Line 76: | Line 76: | ||
| Reward: | Reward: | ||
| - | | + | Brighid' |
| ---- | ---- | ||
| Line 91: | Line 91: | ||
| Reward: | Reward: | ||
| - | | + | Bracer of Poseidon |
| ---- | ---- | ||
| Line 105: | Line 105: | ||
| Reward: | Reward: | ||
| - | | + | Bracer of Sacred Light |
| ---- | ---- | ||
| | | ||
| + | **For Pally** | ||
| + | * {1} Production Kit | ||
| + | * {1} Bracelet of Power | ||
| + | * {1} Minotaur' | ||
| + | * {1} Silver spoon of the Prophet | ||
| + | * {2} Cantique Bible | ||
| + | * {2} Million Golds | ||
| + | |||
| + | Reward: | ||
| + | Bracer of Light (pally) | ||
en/moen.1695221121.txt.gz · Last modified: 2023/09/20 16:45 by goa