en:necro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:necro [2021/10/03 22:06] – external edit 127.0.0.1 | en:necro [2023/11/12 11:26] (current) – goa | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Spells of Necromancy ====== | ====== Spells of Necromancy ====== | ||
| - | < | + | {{pngegg39.png:? |
| - | <table class=" | + | ---- |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | + | ||
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | + | ||
| - | < | + | |
| - | + | ||
| - | < | + | |
| - | + | ||
| - | </ | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | <td class=" | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | + | ||
| - | </ | + | |
| - | < | + | |
| - | <td class=" | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | + | ||
| - | </ | + | |
| - | < | + | |
| - | <td class=" | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | + | ||
| - | </ | + | |
| - | < | + | |
| - | <td class=" | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | + | ||
| - | </ | + | |
| - | </ | + | |
| - | < | + | |
| - | <td class=" | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | + | ||
| - | </ | + | |
| - | < | + | |
| - | <td class=" | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | + | ||
| - | </ | + | |
| - | </ | + | ====== Lesser Drain: Type Mental ====== |
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Lesser Drain|No One|12|50|15|3|13|7152 Golds| | ||
| - | </HTML> | + | **Drains health from the target and heals the caster by the same amount |
| + | First of the Drain series of spells. As with greater drain, explained above, remember that drain spells " | ||
| + | Single enemy target, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Curse: Type Mental ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Curse|No One|20|74|16|5|17|17200 Golds| | ||
| + | |||
| + | **Greatly hinders the target' | ||
| + | Spell doesn' | ||
| + | Not a favorable spell for xping, finds use at PVPs and Colosseum. Decreases light power by 2/3. LH Dungeon-Shovanis. | ||
| + | Single enemy target, | ||
| + | Duration: 00:30** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Drain Life: Type Mental ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Drain Life|Lesser Drain|23|83|16|6|19|22057 Golds| | ||
| + | |||
| + | **Drains health from the target and heals the caster by the same amount | ||
| + | Advanced Necromancy spell (Drains HPs from the opponent, adding them to your own HPs). It's the second of the series. Useful against every living creature. Don't try it on undead :-) RD-Blind Man. | ||
| + | Single enemy target, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Plague Spell: Type Physical ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Plague Spell|No One|33|112|16|40|24|42537 Golds| | ||
| + | |||
| + | **The plague spell lowers the target' | ||
| + | Useful mainly in PVP, but it's also very useful for high HP monsters (e.g. Colosseum monsters). Decreases target' | ||
| + | Single enemy target, | ||
| + | Duration: 5:00** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Greater Drain: Type Mental ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Greater Drain|Drain Life|41|136|16|10|28|63673 Golds| | ||
| + | |||
| + | **Drains health from the target and heals the caster by the same amount | ||
| + | See Drain Life. The amount of " | ||
| + | Single enemy target, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Soulsteal: Type Mental ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Soulsteal|Greater Drain|68|215|17|16|41|166192 Golds| | ||
| + | |||
| + | **Drains health from the target and heals the caster by the same amount | ||
| + | See above. The amount of " | ||
| + | Single enemy target, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {{pngegg39.png:? | ||
en/necro.1633291560.txt.gz · Last modified: 2021/10/03 22:06 by 127.0.0.1