en:necro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:necro [2023/11/12 11:19] – goa | en:necro [2023/11/12 11:26] (current) – goa | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| ---- | ---- | ||
| - | |||
| - | |||
| - | </ | ||
| - | </ | ||
| - | < | ||
| - | <td class=" | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | |||
| - | </ | ||
| - | < | ||
| - | <td class=" | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | < | ||
| - | |||
| - | </ | ||
| - | </ | + | ====== Greater Drain: Type Mental ====== |
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Greater Drain|Drain Life|41|136|16|10|28|63673 Golds| | ||
| - | </ | + | **Drains health from the target and heals the caster by the same amount |
| + | See Drain Life. The amount of " | ||
| + | Single enemy target, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Soulsteal: Type Mental ====== | ||
| + | |||
| + | ^**Spall Name**^**pre-requis**^**Level**^**Int**^**Sag**^**MP**^**Points Skill**^**Price**^ | ||
| + | |Soulsteal|Greater Drain|68|215|17|16|41|166192 Golds| | ||
| + | |||
| + | **Drains health from the target and heals the caster by the same amount | ||
| + | See above. The amount of " | ||
| + | Single enemy target, | ||
| + | Duration: Instant** | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {{pngegg39.png:? | ||
en/necro.1699784384.txt.gz · Last modified: 2023/11/12 11:19 by goa