| Explanation of how Parry works on Legends |
|---|
| Dice games made on parry |
| if (rnd.roll (dice (1, 100)) <nSuccess) |
| To calculate the parry we take into account two values, the user's skill points and the parry points of the items |
| Let's say that at 100% + 200 skill points you parry one hit in 4. (1/4) |
| A player with 200 skillpoints (100 pure + 100 boost) and who wears a dagger (10%) + focus (0%) will only parade 10% of the value he should do |
| This player will then parade 1 out of 40 (1/40) |
| SkillSuccess = 5/40 * skillpts (5/40 = 1/8, but we increase for rounding errors) |
| Success = SkillSuccess * ItemPTS / 100 |
Weapons +3 with Parry:
| Name | % Parade |
|---|---|
| Adamantite two-handed sword +3 | 70 |
| Adamantite blade +3 | 20 |
| Ashwood reflex bow +3 | 10 |
| Black Locust composite bow +3 | 15 |
| Cedar composite bow +3 | 15 |
| Elm recurve bow +3 | 10 |
| Fine steel battle ax +3 | 60 |
| Fine steel dagger +3 | 20 |
| Fine steel scimitar +3 | 40 |
| Hickory compound bow +3 | 15 |
| High-metal bastard sword +3 | 35 |
| High-metal broad ax +3 | 70 |
| High-metal dagger +3 | 20 |
| High-metal flail +3 | 30 |
| Lancewood composite bow +3 | 15 |
| Mithril morningstar +3 | 35 |
| Mithril two-handed sword +3 | 80 |
| Mithril two-handed sword +3 | 80 |
| Oak composite bow +3 | 15 |
| Polished broadsword +3 | 30 |
| Polished dagger +3 | 20 |
| Polished hand axis +3 | 20 |
| Rusted dagger +3 | 20 |
| Rusted hand axis +3 | 20 |
| Rusted long sword +3 | 35 |
| Ancient blade +3 | 20 |
| Ancient broad axis +3 | 80 |
| Ancient morningstar +3 | 35 |
| Ancient two-handed sword +3 | 70 |
| Ancient Morningstar +3 | 35 |
| Ancient Morningstar of the Abyss +4 (skined) | 40 |
Shield with Parade:
| Name | Parade |
|---|---|
| Shield of the Ages | 45 |
| Shield of the Damned | 15 |
| Wooden shield | 15 |
| Shield of WindHowl | 20 |
| Darkwood shield | 25 |
Weapons +2 with Parry:
| Name | Parade |
|---|---|
| Mithril bastard sword +2 | 80 |
| Mithril bastard sword +2 | 35 |
Staff with Parade:
| Name | Parade |
|---|---|
| Staff of Hope | 60 |
| Staff of submission | 60 |