en:boucliers
Shields
| Item Name | Str | End | Agi | Int | Wis | Att | Bonus | Enc | Buy | Sell |
|---|---|---|---|---|---|---|---|---|---|---|
| Lion Shield | 0 | 0 | 0 | 0 | 0 | 0 | +20 AC | 1 | https://t4c-legends.com/boutique.php | 0 |
| Silver Spoon of the Prophet | 0 | 0 | 0 | 0 | 0 | 0 | +1 AC, +10 Wis, Light Source, +10 Light Power | 1 | Drop | 0 |
| Emerald Power Focus | 0 | 0 | 0 | 28 | 65 | 0 | +25 Earth Power, -10 Water/Fire/Earth/Air Resist, -15 Air Power | 2 | Oracle | 0 |
| Diamond Power Focus | 0 | 0 | 0 | 46 | 46 | 0 | +25 Air Power, -10 Water/Fire/Earth/Air Resist, -15 Earth Power | 2 | Oracle | 0 |
| Sapphire Power Focus | 0 | 0 | 0 | 65 | 28 | 0 | +25 Water Power, -10 Water/Fire/Earth/Air Resist, -15 Fire Power | 2 | Oracle | - |
| Ruby Power Focus | 0 | 0 | 0 | 78 | 15 | 0 | +25 Fire Power, -10 Water/Fire/Earth/Air Resist, -15 Water Power | 2 | Oracle | - |
| Eye of the Tiger | 0 | 0 | 0 | 115 | 113 | 0 | +10,0 AC, Light Source, +5 to all Magic Resists & Powers | 3 | Quest | - |
| Legends Necromancy Power Focus | 0 | 0 | 0 | 98 | 12 | 0 | +30 Necro Power, -7 Light/Water/Fire Power, -10 Resistance fire / water / air | 7 | Ethereal Lands Dragon Sacred Quest | - |
| Legends Earth Power Focus | 0 | 0 | 0 | 28 | 65 | 0 | +30 Earth Power, -15 Air Power, -10 Fire / Water Resistance / air/earth, +10 Wisdom, +15 Intelligence | 2 | Ethereal Lands Dragon Sacred Quest | - |
| Legends Fire Power Focus | 0 | 0 | 0 | 78 | 15 | 0 | +30 Fire Power, -10 Earth/Water/air Resistance, +5 Fire Resistance, +25 Intelligence | 2 | Ethereal Lands Dragon Sacred Quest | - |
| Legends Water Power Focus | 0 | 0 | 0 | 65 | 28 | 0 | +30 Water Power, -15 power Fire, -10 Earth/water/fire/air resistances | 2 | Ethereal Lands Dragon Sacred Quest | - |
| Legends Air Power Focus | 0 | 0 | 0 | 98 | 12 | 0 | +30 Air Power, -10 power Dark, -7 power light/water/fire, -10 water/fire resistance | 2 | Ethereal Lands Dragon Sacred Quest | - |
| Legends Light Power Focus | 0 | 0 | 0 | 28 | 97 | 0 | +30 Light Power, -15 Necro Power, -10 Earth/Water/fire Resistance | 2 | Ethereal Lands Dragon Sacred Quest | - |
| All With Honor Shield | 0 | 20 | 0 | 0 | 0 | 0 | +5 AC, +15 Parry, +16,66% Dodge, +5 to all Magic Resists | 2 | Summon | - |
| Wooden Shield | 0 | 45 | 0 | 0 | 0 | 0 | +1,98 AC | 8 | 3355 | 1118 |
| Round Shield | 0 | 60 | 0 | 0 | 0 | 0 | +2,97 AC | 8 | 7389 | 2463 |
| Shield of Windhowl | 0 | 60 | 0 | 26 | 23 | 0 | +3,0 AC, +19 Dodge | 8 | Quest | 2837 |
| Orcish Shield | 0 | 80 | 0 | 0 | 0 | 0 | +4,29 AC | 9 | Drop | 5088 |
| Large Shield | 0 | 100 | 0 | 0 | 0 | 0 | +6,27 AC | 10 | 25990 | 8663 |
| Tower Shield | 0 | 125 | 0 | 0 | 0 | 0 | +8,91 AC | 10 | Quest / 43408 | 14469 |
| Drachenshield | 40 | 125 | 30 | 0 | 0 | 0 | +12,21 AC, +50 Attack | 2 | Drop | - |
| Mithril Shield | 0 | 150 | 0 | 0 | 0 | 0 | +12,21 AC | 11 | 65284 | 21761 |
| Shield of the Damned | 0 | 175 | 0 | 60 | 60 | 0 | +15 AC, +10 Earth/Fire/Dark/Water/Air Resists, -25 Light Power | 12 | Chest | 7923 |
| Gothic Shield | 0 | 180 | 0 | 0 | 0 | 0 | +16,83 AC | 12 | 97417 | 32472 |
| Coral Shield | 0 | 180 | 0 | 90 | 65 | 0 | +16,83 AC, +50 Fire Resist | 12 | Summon | 49634 |
| Héphaïstos Shield | 0 | 180 | 0 | 90 | 65 | 0 | +16,83 AC, +50 Water Resist | 12 | Summon | - |
| Darkwood Shield | 150 | 180 | 0 | 0 | 0 | 500 | +20,0 AC, +25 PB, +10 SB, -10 Fire Resist, +10 Water Resist | 10 | Drop | - |
| Adamantite Shield | 0 | 230 | 0 | 0 | 0 | 0 | +26,07 AC | 12 | 165234 | 55078 |
| Shield of the Ages | 0 | 300 | 0 | 0 | 0 | 0 | +41,91 AC, +25 Parry | 4 | Drop | 96708 |
en/boucliers.txt · Last modified: 2024/01/13 21:54 by goa