en:palliers
This is an old revision of the document!
up and LEVEL
/UP
Number of hit points gained at each level .
| Endurance | Healt Points |
|---|---|
| 1 à 19 End | 6 à 8 HP |
| 20 à 39 End | 7 à 9 HP |
| 40 à 59 End | 8 à 10 HP |
| 60 à 79 End | 9 à 11 HP |
| 80 à 99 End | 10 à 12 HP |
| 100 à 119 End | 11 à 13 HP |
| 120 à 139 End | 12 à 14 HP |
| 140 à 159 End | 13 à 15 HP |
| 160 à 179 End | 14 à 16 HP |
| 180 à 199 End | 15 à 17 HP |
| 200 à 219 End | 16 à 18 HP |
| 220 à 239 End | 17 à 19 HP |
| 240 à 259 End | 18 à 20 HP |
| 260 à 279 End | 19 à 21 HP |
| 280 à 299 End | 20 à 22 HP |
| 300 à 319 End | 21 à 23 HP |
Number of mana points gained at each level by Wis .
| Wisdome | Mana Points |
|---|---|
| 1 à 59 WIS | 0 MP |
| 60 à 119 WIS | 1 MP |
| 120 à 179 WIS | 2 MP |
| 180 à 239 WIS | 3 MP |
| 240 à 299 WIS | 4 MP |
| 300 à 359 WIS | 5 MP |
| 360 à 419 WIS | 6 MP |
| 420 à 479 WIS | 7 MP |
| 480 à 539 WIS | 8 MP |
Number of mana points gained at each level by INT .
| Intelligence | Mana Points |
|---|---|
| 1 à 29 Int | 3 à 5 MP |
| 30 à 59 Int | 4 à 6 MP |
| 60 à 89 Int | 5 à 7 MP |
| 90 à 119 Int | 6 à 8 MP |
| 120 à 149 Int | 7 à 9 MP |
| 150 à 179 Int | 8 à 10 MP |
| 180 à 209 Int | 9 à 11 MP |
| 210 à 239 Int | 10 à 12 MP |
| 240 à 269 Int | 11 à 13 MP |
| 270 à 299 Int | 12 à 14 MP |
| 300 à 329 Int | 13 à 15 MP |
| 330 à 359 Int | 14 à 16 MP |
| 360 à 389 Int | 15 à 17 MP |
| 390 à 419 Int | 16 à 18 MP |
| 420 à 449 Int | 17 à 19 MP |
| 450 à 479 Int | 18 à 20 MP |
| 480 à 509 Int | 19 à 21 MP |
| 510 à 539 Int | 20 à 22 MP |
| 540 à 569 Int | 21 à 23 MP |
| 570 à 599 Int | 22 à 24 MP |
en/palliers.1704824307.txt.gz · Last modified: 2024/01/09 19:18 by goa