Latest news
- Evènement: Arène de jeu (.Roll / xp / chasse ),
- Actualité: Launcher T4C Legends (Enfin)! ,
- Dernière exécution: Hercula tué le 31/10/2024 at 01:58.
Les différents boss activer sur le serveur
- Black Lemming
- Diablo
- Liche
- Cerberus
- Golem i4
- Dragon Slayer
- Ombre
Historique des activation de Black Lemming
03/09/2024 at 08:28 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1053278) was vaporized. |
02/08/2024 at 08:17 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1053182) was vaporized. |
28/07/2024 at 12:45 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1053167) was vaporized. |
29/06/2024 at 05:18 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1052840) was vaporized. |
02/11/2023 at 06:05 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1053076) was vaporized. |
26/10/2023 at 02:50 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1149603) was vaporized. |
26/10/2023 at 12:08 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1147235) was vaporized. |
25/10/2023 at 11:48 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1139616) was vaporized. |
25/10/2023 at 09:28 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1137131) was vaporized. |
25/10/2023 at 06:58 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1134143) was vaporized. |
25/10/2023 at 04:37 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1129382) was vaporized. |
25/10/2023 at 02:32 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1127059) was vaporized. |
24/10/2023 at 11:56 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1117908) was vaporized. |
24/10/2023 at 09:51 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1053076) was vaporized. |
22/10/2023 at 07:27 | Creature named Black Lemming <> {Prince of the Abyss} (ID 1281855) was vaporized. |
Aujourd'hui
Historique des activation de Diablo
04/09/2024 at 04:24 | Creature named Diablo <> {Lord of the Abyss} (ID 1053279) was vaporized. |
30/06/2024 at 07:56 | Creature named Diablo <> {Lord of the Abyss} (ID 1053100) was vaporized. |
15/09/2023 at 04:44 | Creature named Diablo <> {Lord of the Abyss} (ID 1053075) was vaporized. |
25/08/2023 at 11:50 | Creature named Diablo <> {Lord of the Abyss} (ID 1053075) was vaporized. |
10/08/2023 at 07:07 | Creature named Diablo <> {Lord of the Abyss} (ID 1053075) was vaporized. |
15/06/2023 at 02:42 | Creature named Diablo <> {Lord of the Abyss} (ID 1150769) was vaporized. |
14/06/2023 at 10:06 | Creature named Diablo <> {Lord of the Abyss} (ID 1142047) was vaporized. |
14/06/2023 at 06:08 | Creature named Diablo <> {Lord of the Abyss} (ID 1138516) was vaporized. |
12/06/2023 at 08:10 | Creature named Diablo <> {Lord of the Abyss} (ID 1108856) was vaporized. |
09/06/2023 at 07:43 | Creature named Diablo <> {Lord of the Abyss} (ID 1052928) was vaporized. |
04/06/2023 at 10:02 | Creature named Diablo <> {Lord of the Abyss} (ID 1214089) was vaporized. |
01/06/2023 at 05:58 | Creature named Diablo <> {Lord of the Abyss} (ID 1146097) was vaporized. |
30/05/2023 at 02:29 | Creature named Diablo <> {Lord of the Abyss} (ID 1110243) was vaporized. |
29/05/2023 at 10:33 | Creature named Diablo <> {Lord of the Abyss} (ID 1052928) was vaporized. |
23/05/2023 at 05:41 | Creature named Diablo <> {Lord of the Abyss} (ID 1841299) was vaporized. |
Aujourd'hui
Historique des activation de la Liche
13/10/2024 at 07:38 | Creature named Makrsh P'Tangh (ID 1053330) was vaporized. |
13/09/2024 at 05:55 | Creature named Makrsh P'Tangh (ID 1053286) was vaporized. |
01/09/2024 at 01:55 | Creature named Makrsh P'Tangh (ID 1063370) was vaporized. |
31/08/2024 at 09:50 | Creature named Makrsh P'Tangh (ID 1053288) was vaporized. |
31/08/2024 at 02:26 | Creature named Makrsh P'Tangh (ID 1056840) was vaporized. |
31/08/2024 at 01:43 | Creature named Makrsh P'Tangh (ID 1053288) was vaporized. |
30/08/2024 at 04:57 | Creature named Makrsh P'Tangh (ID 1053286) was vaporized. |
30/08/2024 at 03:58 | Creature named Makrsh P'Tangh (ID 1058155) was vaporized. |
30/08/2024 at 02:32 | Creature named Makrsh P'Tangh (ID 1056846) was vaporized. |
30/08/2024 at 01:33 | Creature named Makrsh P'Tangh (ID 1053286) was vaporized. |
29/08/2024 at 02:59 | Creature named Makrsh P'Tangh (ID 1053198) was vaporized. |
28/08/2024 at 03:21 | Creature named Makrsh P'Tangh (ID 1053198) was vaporized. |
28/08/2024 at 03:03 | Creature named Makrsh P'Tangh (ID 1068343) was vaporized. |
28/08/2024 at 02:02 | Creature named Makrsh P'Tangh (ID 1067828) was vaporized. |
27/08/2024 at 08:21 | Creature named Makrsh P'Tangh (ID 1065570) was vaporized. |
Aujourd'hui
Historique des activation du Cerberus
31/10/2023 at 03:57 | Creature named Cerberus <> {Mutation Wolf of hell} (ID 1053078) was vaporized. |
27/10/2023 at 06:22 | Creature named Cerberus <> {Mutation Wolf of hell} (ID 1187248) was vaporized. |
23/10/2023 at 09:03 | Sysop:'{Cerberus RGM}' edited '{Cerberus RGM}'. |
23/10/2023 at 09:03 | Scribe Rename user Cerberus RGM to Cerbere RGM. |
23/10/2023 at 06:22 | Creature named Cerberus <> {Mutation Wolf of hell} (ID 1078853) was vaporized. |
23/10/2023 at 11:08 | Creature named Cerberus <> {Mutation Wolf of hell} (ID 1053078) was vaporized. |
22/10/2023 at 11:20 | Sysop:'{Cerberus RGM}' edited '{Cerberus RGM}'.appearance to 10010. |
22/10/2023 at 11:20 | Sysop:'{Cerberus RGM}' edited '{Cerberus RGM}'.appearance to 10021. |
22/10/2023 at 11:20 | Sysop:'{Cerberus RGM}' edited '{Cerberus RGM}'.appearance to 10005. |
22/10/2023 at 11:19 | Receive Server Monster skin List Cerberus RGM [jmma77] |
22/10/2023 at 11:19 | God Cerberus RGM (jmma77) giveme gameop flag god_true_invisibility to Cerberus RGM (jmma77). |
22/10/2023 at 11:17 | God Cerberus RGM (jmma77) giveme gameop flag god_true_invisibility to Cerberus RGM (jmma77). |
22/10/2023 at 11:17 | God Cerberus RGM (jmma77) issued a server shutdown( 5 ). |
22/10/2023 at 11:16 | God Cerberus RGM (jmma77) teleported character Annavy (annavy) from ( 1586, 1765, 6 ) to ( 1574, 1761, 6 ) |
22/10/2023 at 10:41 | God Cerberus RGM (jmma77) summoned monster golemi43 at ( 1565, 1755, 6 ). |
Aujourd'hui
Historique des activation du Golem (i4)
31/10/2024 at 02:21 | Creature named { Golem Legendary } (ID 1053341) was vaporized. |
29/10/2024 at 05:00 | Creature named { Golem Legendary } (ID 1053341) was vaporized. |
26/10/2024 at 06:17 | Creature named { Golem Legendary } (ID 1061365) was vaporized. |
26/10/2024 at 03:24 | Creature named { Golem Legendary } (ID 1059288) was vaporized. |
26/10/2024 at 01:21 | Creature named { Golem Legendary } (ID 1058439) was vaporized. |
26/10/2024 at 11:18 | Creature named { Golem Legendary } (ID 1053341) was vaporized. |
25/10/2024 at 04:31 | Creature named { Golem Legendary } (ID 1138981) was vaporized. |
25/10/2024 at 01:27 | Creature named { Golem Legendary } (ID 1137859) was vaporized. |
25/10/2024 at 11:24 | Creature named { Golem Legendary } (ID 1137570) was vaporized. |
24/10/2024 at 05:57 | Creature named { Golem Legendary } (ID 1121367) was vaporized. |
23/10/2024 at 04:25 | Creature named { Golem Legendary } (ID 1115079) was vaporized. |
23/10/2024 at 01:14 | Creature named { Golem Legendary } (ID 1113286) was vaporized. |
23/10/2024 at 11:11 | Creature named { Golem Legendary } (ID 1111896) was vaporized. |
22/10/2024 at 04:54 | Creature named { Golem Legendary } (ID 1107281) was vaporized. |
22/10/2024 at 01:13 | Creature named { Golem Legendary } (ID 1104673) was vaporized. |
Aujourd'hui
Historique des activation du Dragon Slayer
Aujourd'hui
Historique des activation du Chevalier Ombre
23/08/2023 at 10:35 | Creature named Chevalier Ombre <> {King of Legends} (ID 1116971) was vaporized. |
18/06/2023 at 05:58 | Gameop GoA Harbinger (animegoa) cast vaporize on unit named Chevalier Ombre <> {King of Legends}. |
18/06/2023 at 05:58 | Creature named Chevalier Ombre <> {King of Legends} (ID 1200115) was vaporized. |
03/06/2022 at 10:57 | Creature named Chevalier Ombre {King of Legends} (ID 1097972) was vaporized. |
18/05/2022 at 12:39 | Creature named Chevalier Ombre {King of Legends} (ID 1068967) was vaporized. |
14/05/2022 at 10:59 | Creature named Chevalier Ombre {King of Legends} (ID 1112168) was vaporized. |
12/05/2022 at 03:20 | Creature named Chevalier Ombre {King of Legends} (ID 1206694) was vaporized. |